Bronze | Sapphire | Onyx | Diamond | Platinum | |
---|---|---|---|---|---|
Male Health Package | |||||
Pre and Post Examination | ✔ | ✔ | ✔ | ✔ | ✔ |
FBC, ESR | ✔ | ✔ | ✔ | ✔ | ✔ |
Uric Acid | ✔ | ✔ | ✔ | ✔ | ✔ |
Urinalysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Stool Microscopy | ✔ | ✔ | ✔ | ✔ | ✔ |
FBS and Hba1C | ✔ | ✔ | ✔ | ✔ | ✔ |
Hepatitis B | ✔ | ✔ | ✔ | ✔ | ✔ |
Hepatitis C | ✔ | ✔ | ✔ | ✔ | ✔ |
HIV I and II | ✔ | ✔ | ✔ | ✔ | ✔ |
PSA | ✔ | ✔ | ✔ | ✔ | |
Calcium | ✔ | ✔ | ✔ | ✔ | |
Liver Function Test | ✔ | ✔ | ✔ | ||
Renal Function Test | ✔ | ✔ | ✔ | ||
Lipid Profile | ✔ | ✔ | ✔ | ||
ECG | ✔ | ✔ | |||
Abdominopelvic Ultrasound | ✔ | ✔ | |||
Thyroid profile | ✔ | ✔ | |||
Spirometry | ✔ | ||||
H. Pylori Test | ✔ | ||||
Cardiac Markers | ✔ | ||||
Female Health Package | |||||
Pre and Post Examination | ✔ | ✔ | ✔ | ✔ | ✔ |
Physicals, Blood Pressure | ✔ | ✔ | ✔ | ✔ | ✔ |
FBC, ESR | ✔ | ✔ | ✔ | ✔ | ✔ |
Uric Acid | ✔ | ✔ | ✔ | ✔ | ✔ |
Urinalysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Stool Microscopy | ✔ | ✔ | ✔ | ✔ | ✔ |
FBS and Hba1C | ✔ | ✔ | ✔ | ✔ | ✔ |
Hepatitis B | ✔ | ✔ | ✔ | ✔ | ✔ |
Hepatitis C | ✔ | ✔ | ✔ | ✔ | ✔ |
HIV I and II | ✔ | ✔ | ✔ | ✔ | ✔ |
Calcium | ✔ | ✔ | ✔ | ✔ | |
Pap Smear | ✔ | ✔ | ✔ | ✔ | |
Liver Function Test | ✔ | ✔ | ✔ | ||
Renal Function Test | ✔ | ✔ | ✔ | ||
Lipid Profile | ✔ | ✔ | ✔ | ||
ECG | ✔ | ✔ | |||
Thyroid profile | ✔ | ✔ | |||
Abdominopelvic Ultrasound | ✔ | ✔ | |||
Spirometry | ✔ | ||||
Cardiac Markers | ✔ | ||||
Ca-125, Ca 15-3 | ✔ | ||||
CEA | ✔ | ||||
H. Pylori | ✔ | ||||
Antenatal Care Package | |||||
BP Check and Physicals | ✔ | ✔ | ✔ | ✔ | ✔ |
Full Blood Count | ✔ | ✔ | ✔ | ✔ | ✔ |
HIV I and II | ✔ | ✔ | ✔ | ✔ | ✔ |
Urinalysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Blood Group | ✔ | ✔ | ✔ | ✔ | ✔ |
Genotype | ✔ | ✔ | ✔ | ✔ | ✔ |
Rhesus Screen | ✔ | ✔ | ✔ | ✔ | ✔ |
ESR | ✔ | ✔ | ✔ | ✔ | ✔ |
Hepatitis B | ✔ | ✔ | ✔ | ✔ | ✔ |
Hepatitis B | ✔ | ✔ | ✔ | ✔ | |
VDRL | ✔ | ✔ | ✔ | ✔ | |
Fasting Blood Sugar | ✔ | ✔ | ✔ | ||
Oral Glucose Tolerance Test | ✔ | ✔ | ✔ | ||
Ultrasound Scan x 1(4D) | ✔ | ✔ | ✔ | ||
ECG | ✔ | ✔ | |||
Progesterone | ✔ | ✔ | |||
Iron Studies | ✔ | ✔ | |||
Cardiac Markers | ✔ | ||||
4D Ultrasound Scan(x3) | ✔ | ||||
Fetal Echocardiography | ✔ | ||||
Rubella Antibodies | ✔ | ||||
TORCHES Screen | ✔ |
Suscribe for our news updates, blog and promos